Fee & Scholarship Chart for Classroom Programme 2022-2023
This Chart is Applicable from 31 January, 2022
FEE - 96,000 Including GST
for NEET • JEE • FOUNDATION • TARGET & X I, X II Foundation Batch
Scholarship on the Basis of X/Xll Board Exam Percentage Score
X/XII Percentage | Scholarship in Fee | Fee off on Perc. Basis | Net Payable Amount | 1" Installment | 2nd Installment | 3rd Installment |
98% | 75% | 72000 | 24000 | 24000 | NIL | NIL |
97% | 65% | 62400 | 33600 | 33600 | NIL | NIL |
96% | 60% | 57600 | 38400 | 38400 | NIL | NIL |
95% | 55% | 52800 | 43200 | 40000 | 3200 | NIL |
94% | 50% | 48000 | 48000 | 40000 | 8000 | NIL |
93% | 45% | 43200 | 52800 | 40000 | 12800 | NIL |
92% | 40% | 38400 | 57600 | 40000 | 17600 | NIL |
91% | 35% | 33600 | 62400 | 40000 | 22400 | NIL |
90% | 30% | 30720 | 65280 | 40000 | 25280 | NIL |
89% | 28% | 26880 | 69120 | 40000 | 29120 | NIL |
88% | 26% | 24960 | 71040 | 40000 | 31040 | NIL |
87% | 24% | 23040 | 72960 | 40000 | 32960 | NIL |
86% | 22% | 21120 | 74880 | 40000 | 34880 | NIL |
85% | 20% | 19200 | 76800 | 40000 | 36800 | NIL |
84% | 18% | 17280 | 78720 | 40000 | 38720 | NIL |
83% | 16% | 15360 | 80640 | 40000 | 40640 | NIL |
82% | 14% | 13440 | 82560 | 40000 | 35000 | 7560 |
81% | 12% | 11520 | 84480 | 40000 | 35000 | 9480 |
80% | 10% | 9600 | 86400 | 40000 | 35000 | 11400 |
79% | 9% | 8640 | 87360 | 40000 | 35000 | 12360 |
78% | 8% | 7680 | 88320 | 40000 | 35000 | 13320 |
77% | 7% | 6720 | 89280 | 40000 | 35000 | 14280 |
76% | 6% | 5760 | 90240 | 40000 | 35000 | 15240 |
75% | 5% | 4800 | 91200 | 40000 | 35000 | 16200 |
1"Installment | 2°'Installment | 3''Installment |
at the time of admission | Within 45 days of adm.date | Within 90 days of adm.date |
- Marks calculation of 2022 will be consider as= Marksheet Score x 0.95.
- If Fee installments are not deposited on scheduled time, all kind of scholarship or rebates in fee will be cancelled and the student will have to deposit full fee of the course.
- If complete Fee is deposited in one installment at admission time, 8000/- additional off will be given (Applicable only when Total Payable amount should be more than 60000/-).
Registration Charge RS. 3000/– (Including GST)
Excluding Coaching Fee. (Non Refundable)
ADDITIONAL SCHOLARSHIP
STUDENT CAN OPT ANYONE OF THESE SCHOLARSHIP.
- CLC’s own students of foundation courses or Student of CLC’s own school for One year taking admission in Target/Foundation Course will get Rs. 5,000/- & for Two or more years will get Rs. 10,000/- additional scholarship.
- Rs. 10000/- additional off on payable amount after X/Xll Board percentage scholarship will be given to siblings (real brother/sister) of Selected students in IITs, NITs & Govt. Medical Colleges from CLC.
- Brother/sister of Ex. CLCians will get Rs. 2000/- additional scholarship.
- Two or more students from same family will get Rs. 2000/- additional scholarship (Each student).
- XI to XII moving students will continue for class XII (Session : 2023- 2024) on the same fee as in XI Class, if next session fee is deposited last by 15 Feb. 2023 otherwise fee will be decided according to new session admission norms.
Documents Required for Scholarship (along with application form)
- Original Marksheet of 10th / 12th.
- Original Aadhar Card along with 1copy of xerox.
- Proof of being CLC’s old student.
- Proof of selected CLCian’s sibling to availing Special Scholarship .
FEE for PRE-FOUNDATION (Offline Mode) (VI, VII, VIII, IX & X)
Class | FEE(Including GST) | 1st Installment(at the time of Admission) | 2nd Installment(Within 45 Days of Admission) |
VI | 24000 | 15000 | 9000 |
VII | 26000 | 15000 | 11000 |
VIII | 28000 | 20000 | 8000 |
IX | 30000 | 20000 | 10000 |
X | 32000 | 20000 | 12000 |
- FEE for Online Pre-Foundation Course should be 50% of offline FEE.
- FEE should be Paid in single installment at the time of admission.
Registration Charge RS. 3000/– (Including GST)
FEE for ONLINE CLASS (XI, XII & TARGET COURSE)
TOTAL ANNUAL FEE
RS. 50,000
ONE TIME PAYMENT (INCLUDING REGISTRATION CHARGE)