Fee Chart
FEE STRUCTURE Session 2020-216th, 7th, 8th, 9th, 10th Pre-Foundation |
|||
---|---|---|---|
Class | Net Payable Amount | 1st Installment | 2nd Installment |
6th | Rs. 24,000/- | Rs. 15,000/- | Rs. 9,000/- |
7th | Rs. 26,000/- | Rs. 15,000/- | Rs. 11,000/- |
8th | Rs. 28,000/- | Rs. 20,000/- | Rs. 8,000/- |
8th | Rs. 28,000/- | Rs. 20,000/- | Rs. 8,000/- |
9th | Rs. 30,000/- | Rs. 20,000/- | Rs. 10,000/- |
10th | Rs. 32,000/- | Rs. 20,000/- | Rs. 12,000/- |
Scholarship for CAST (CLC Admission cum Scholarship Test)
Payable Tuition FEE after deducting CAST Scholarship. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Total FEE | Basic FEE | Tuition FEE | Above 90% Marks | 81% to 90% Marks | 71% to 80% Marks | 61% to 70% Marks | 51% to 60% Marks | 41% to 50% Marks | 31% to 40% Marks | 21% to 30% Marks | 11% to 20% Marks | Below 10% Marks |
6th | 24000/- | 10000/- | 14000/- | 0/- | 1400/- | 2800/- | 4200/- | 5600/- | 7000/- | 8400/- | 9800/- | 11200/- | 12600/- |
7th | 26000/- | 10000/- | 16000/- | 0/- | 1600/- | 3200/- | 4800/- | 6400/- | 8000/- | 9600/- | 11200/- | 12800/- | 14400/- |
8th | 28000/- | 10000/- | 18000/- | 0/- | 1800/- | 3600/- | 5400/- | 7200/- | 9000/- | 10800/- | 12600/- | 14400/- | 16200/- |
9th | 30000/- | 10000/- | 20000/- | 0/- | 2000/- | 4000/- | 6000/- | 8000/- | 10000/- | 12000/- | 14000/- | 16000/- | 18000/- |
10th | 32000/- | 10000/- | 22000/- | 0/- | 2200/- | 4400/- | 6600/- | 8800/- | 11000/- | 13200/- | 15400/- | 17600/- | 19800/- |
Fee-Payment Schedule
1st Installment | at Admission time |
---|---|
2nd Installment | On or before On or before 30 Aug. 2020 |
If Fee installments are not deposited on scheduled time all kind of scholarship or rebates in fee will be cancelled and the student will have to deposit full fee of the course. |
Note :
-
Registration charges Rs. 2000/-.
(Including GST)